Monday 4th November 2019 | ||
Colour Prints Group 1 (CP1) | ||
Host Club : South London | ||
Judge : Martin Faiers | ||
Beckenham | - | - |
Croydon | - | - |
Greenwood | - | - |
Mitcham | - | - |
South London | - | - |
West Wickham | - | - |
Aperture | - | - |
Wednesday 13th November 2019 | ||
Colour Prints Group 2 (CP2) | ||
Host Club : Cheam | ||
Judge : Tim Morland ARPS | ||
Carshalton | - | - |
Bromley | - | - |
Cheam | - | - |
Old Coulsdon | - | - |
Orpington | - | - |
Selsdon | - | - |
Friday 22nd November 2019 | ||
Monochrome Prints Group 1 (MP1) | ||
Host Club : Selsdon | ||
Judge : Marcus Scott-Taggart | ||
Beckenham | - | - |
Bromley | - | - |
Cheam | - | - |
Croydon | - | - |
Selsdon | - | - |
West Wickham | - | - |
Tuesday 26th November 2019 | ||
Monochrome Prints Group 2 (MP2) | ||
Host Club : Orpington | ||
Judge : Keith Evans FRPS DPAGB | ||
Carshalton | - | - |
Mitcham | - | - |
Old Coulsdon | - | - |
Orpington | - | - |
South London | - | - |
Aperture Woolwich | - | - |
Wednesday 23rd October 2019 | ||
Projected Images Group 1 (PD1) | ||
Host Club : Croydon | ||
Judge : Jay Charnock FRPS | ||
Cheam | - | - |
Croydon | - | - |
Greenwood | - | - |
Mitcham | - | - |
Old Coulsdon | - | - |
Selsdon | - | - |
South London | - | - |
Tuesday 29th October 2019 | ||
Projected Images Group 2 (PD2) | ||
Host Club : Aperture Woolwich | ||
Judge : Ian Brash BPE2* | ||
Beckenham | - | - |
Bromley | - | - |
Carshalton | - | - |
Orpington | - | - |
West Wickham | - | - |
Aperture Woolwich | - | - |
Wednesday 12th February 2020 | ||
Semi-Final A (Semi A) | ||
Host Club : Beckenham | ||
Judge : David Eastley LRPS | ||
Monochrome Prints | ||
Winner MP1 | - | - |
Runner Up MP2 | - | - |
Colour Prints | ||
Winner CP1 | - | - |
Runner Up CP2 | - | - |
Projected Image | ||
Winner PD1 | - | - |
Runner Up PD2 | - | - |
Tuesday 18th February 2020 | ||
Semi-Final B (Semi B) | ||
Host Club : Old Coulsdon | ||
Judge : Rosemary Wilman Hon FRPS BPE5* AFIAP APAGB | ||
Monochrome Prints | ||
Winner MP2 | - | - |
Runner Up MP1 | - | - |
Colour Prints | ||
Winner CP2 | - | - |
Runner Up CP1 | - | - |
Projected Image | ||
Winner PD2 | - | - |
Runner Up PD1 | - | - |
Tuesday 21st January 2020 | ||
Plate 1 | ||
Host Club : West Wickham | ||
Judge : Andy Smith LRPS CPAGB | ||
Colour Prints(P1C) | ||
CP1/4 | - | - |
CP1/6 | - | - |
CP2/3 | - | - |
CP2/5 | - | - |
Projected images (P1P) | ||
PD1/4 | - | - |
PD1/6 | - | - |
PD2/3 | - | - |
PD2/5 | - | - |
Wednesday 29th January 2020 | ||
Plate 2 | ||
Host Club : Croydon | ||
Judge : Clive Tanner FRPS MPAGB APAGB | ||
Monochrome Prints (P2M) | ||
MP1/3 | - | - |
MP1/5 | - | - |
MP2/4 | - | - |
MP2/6 | - | - |
Projected images (P2P) | ||
PD1/3 | - | - |
PD1/5 | - | - |
PD1/7 | - | - |
PD2/4 | - | - |
PD2/6 | - | - |
Thursday 6th February 2020 | ||
Plate 3 | ||
Host Club : Bromley | ||
Judge : Glyn Bareham LRPS CPAGB | ||
Monochrome Prints (P3M) | ||
MP1/4 | - | - |
MP1/6 | - | - |
MP2/3 | - | - |
MP2/5 | - | - |
Colour Prints (P3C) | ||
CP1/3 | - | - |
CP1/5 | - | - |
CP1/7 | - | - |
CP2/4 | - | - |
CP2/6 | - | - |
Monday 24th February 2020 | ||
Plate Final | ||
Host Club : Carshalton | ||
Judge : Roger Force FRPS DPAGB APAGB | ||
Monochrome Prints | ||
Winners P2M | - | - |
Winners P3M | - | - |
Colour Prints | ||
Winners P1C | - | - |
Winners P3C | - | - |
Projected images | ||
Winners P1P | - | - |
Winners P2P | - | - |
Finals Day | ||
Host Club : |
Monday 4th November 2019 | ||
Colour Prints Group 1 (CP1) | ||
Host Club : South London | ||
Judge : Martin Faiers | ||
Beckenham | - | - |
Croydon | - | - |
Greenwood | - | - |
Mitcham | - | - |
South London | - | - |
West Wickham | - | - |
Aperture | - | - |
Wednesday 13th November 2019 | ||
Colour Prints Group 2 (CP2) | ||
Host Club : Cheam | ||
Judge : Tim Morland ARPS | ||
Carshalton | - | - |
Bromley | - | - |
Cheam | - | - |
Old Coulsdon | - | - |
Orpington | - | - |
Selsdon | - | - |
Friday 22nd November 2019 | ||
Monochrome Prints Group 1 (MP1) | ||
Host Club : Selsdon | ||
Judge : Marcus Scott-Taggart | ||
Beckenham | - | - |
Bromley | - | - |
Cheam | - | - |
Croydon | - | - |
Selsdon | - | - |
West Wickham | - | - |
Tuesday 26th November 2019 | ||
Monochrome Prints Group 2 (MP2) | ||
Host Club : Orpington | ||
Judge : Keith Evans FRPS DPAGB | ||
Carshalton | - | - |
Mitcham | - | - |
Old Coulsdon | - | - |
Orpington | - | - |
South London | - | - |
Aperture Woolwich | - | - |
Wednesday 23rd October 2019 | ||
Projected Images Group 1 (PD1) | ||
Host Club : Croydon | ||
Judge : Jay Charnock FRPS | ||
Cheam | - | - |
Croydon | - | - |
Greenwood | - | - |
Mitcham | - | - |
Old Coulsdon | - | - |
Selsdon | - | - |
South London | - | - |
Tuesday 29th October 2019 | ||
Projected Images Group 2 (PD2) | ||
Host Club : Aperture Woolwich | ||
Judge : Ian Brash BPE2* | ||
Beckenham | - | - |
Bromley | - | - |
Carshalton | - | - |
Orpington | - | - |
West Wickham | - | - |
Aperture Woolwich | - | - |
Wednesday 12th February 2020 | ||
Semi-Final A (Semi A) | ||
Host Club : Beckenham | ||
Judge : David Eastley LRPS | ||
Monochrome Prints | ||
Winner MP1 | - | - |
Runner Up MP2 | - | - |
Colour Prints | ||
Winner CP1 | - | - |
Runner Up CP2 | - | - |
Projected Image | ||
Winner PD1 | - | - |
Runner Up PD2 | - | - |
Tuesday 18th February 2020 | ||
Semi-Final B (Semi B) | ||
Host Club : Old Coulsdon | ||
Judge : Rosemary Wilman Hon FRPS BPE5* AFIAP APAGB | ||
Monochrome Prints | ||
Winner MP2 | - | - |
Runner Up MP1 | - | - |
Colour Prints | ||
Winner CP2 | - | - |
Runner Up CP1 | - | - |
Projected Image | ||
Winner PD2 | - | - |
Runner Up PD1 | - | - |
Tuesday 21st January 2020 | ||
Plate 1 | ||
Host Club : West Wickham | ||
Judge : Andy Smith LRPS CPAGB | ||
Colour Prints(P1C) | ||
CP1/4 | - | - |
CP1/6 | - | - |
CP2/3 | - | - |
CP2/5 | - | - |
Projected images (P1P) | ||
PD1/4 | - | - |
PD1/6 | - | - |
PD2/3 | - | - |
PD2/5 | - | - |
Wednesday 29th January 2020 | ||
Plate 2 | ||
Host Club : Croydon | ||
Judge : Clive Tanner FRPS MPAGB APAGB | ||
Monochrome Prints (P2M) | ||
MP1/3 | - | - |
MP1/5 | - | - |
MP2/4 | - | - |
MP2/6 | - | - |
Projected images (P2P) | ||
PD1/3 | - | - |
PD1/5 | - | - |
PD1/7 | - | - |
PD2/4 | - | - |
PD2/6 | - | - |
Thursday 6th February 2020 | ||
Plate 3 | ||
Host Club : Bromley | ||
Judge : Glyn Bareham LRPS CPAGB | ||
Monochrome Prints (P3M) | ||
MP1/4 | - | - |
MP1/6 | - | - |
MP2/3 | - | - |
MP2/5 | - | - |
Colour Prints (P3C) | ||
CP1/3 | - | - |
CP1/5 | - | - |
CP1/7 | - | - |
CP2/4 | - | - |
CP2/6 | - | - |
Monday 24th February 2020 | ||
Plate Final | ||
Host Club : Carshalton | ||
Judge : Roger Force FRPS DPAGB APAGB | ||
Monochrome Prints | ||
Winners P2M | - | - |
Winners P3M | - | - |
Colour Prints | ||
Winners P1C | - | - |
Winners P3C | - | - |
Projected images | ||
Winners P1P | - | - |
Winners P2P | - | - |
Finals Day | ||
Host Club : |